Slim Size Chart
WAIST SIZE
|
HIP
|
THIGH
|
KNEE
|
LEG OPENING
|
28 | 38" | 22" | 15" | 12" |
30 | 40" | 23" | 15 1/2" | 12 1/2" |
31 | 41" | 23 1/2" | 15 3/4" | 12 3/4" |
32 | 42" | 24" | 16" | 13" |
33 | 43" | 24 1/2" | 16 1/4" | 13 1/4" |
34 | 44" | 25" | 16 1/2" | 13 1/2" |
36 | 46" | 26" | 17" | 14" |
38 | 48" | 27" | 17 1/2" | 14 1/2" |
40 | 50" | 28" | 18" | 15" |
Click here for our Skinny Size Chart and How to Measure